Pricing & Packages
| Blank | Blank | Full Service Property Management |
|
|---|---|---|---|
| Blank | Resident Placement | Silver Package | Gold Package |
| Montly Management Fee | Blank | 10% | 12% |
| Leasing Fee | 1 month's rent | ||
| Enhanced Marketing | |||
| Resident Screening | |||
| Account Setup Fee | Blank | ||
| Rent Collection | Blank | ||
| Move-in Inspection | |||
| Owner Portal Access | Blank | ||
| Monthly Owner Statement | Blank | ||
| ACH Owner Statement | Blank | ||
| City Code Compliance | Blank | ||
| Exterior Drive-by Inspection | Blank | ||
| Bi-Annual Walk-through Inspection | Blank | ||
| Home Maintenance Support | 10% | ||
| Home Maintenance Support | Blank | ||
| Lease Renewal | 1 month's rent | ||
| Eviction Assistance | Blank | ||
| Utility Management | Blank | ||
| 1099/EOY Statement | Blank | ||
| Blank | Get Started | Get Started | Get Started |
